Welcome to the journey of my life!
Pleasure to meet you, I’m Perry Shaler. I'm a graphic designer, married, and a dad of three. In 2010, along with my best mate, Oren, I set off on an epic journey visiting English football clubs. But not the ones you're used to hearing about; forget your Chelseas, your Arsenals, or the Manchester clubs... I'm talking about the likes of Macclesfield, Yeovil, Accrington, York, and Hendon—which are just as captivating!
What is it All About?
organise tours to lower-league football clubs across England. On these trips, we are hosted by historic clubs steeped in rich heritage and over a century of tradition, soaking up the thrilling atmosphere of a proper league or cup fixture. Because these clubs are often tucked away in remote towns and country villages, our journeys are filled with picturesque spots and historic sites that the average tourist never gets to see. When we’re not at the football, we spend our downtime in centuries-old local pubs packed with fascinating tales, sipping brilliant pints from independent local breweries. It is, without a doubt, the ultimate lads' getaway—packed with great fun, an unbeatable atmosphere, stunning locations, and truly special people.
What's on this Site?
Every single tour I’ve organised is detailed, photographed, and fully documented right here on this website, so I can share the experience with the world. You can dive into a detailed 'travelogue' from every club we’ve visited, complete with photos, video clips, and our collection of club merch. The site also features a blog where I bring together all the fascinating articles and stories I write and collect about these incredible clubs.
Where have we been?
| מס׳ | Tour | Date | Home | Stadium | Away | Score | Att. | ליגה (רמה) | סיקור |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tour #1 | 16/1/10 | ![]() | Millwall vs. Southampton @ The Den, London | ![]() | 1:1 | 11,524 | League One (3) | Read more... |
| 2 | Tour #1 | 19/1/10 | ![]() | Accrington Stanley vs. Gillingham @ The Crown Ground, Accrington | ![]() | 1:0 | 1,322 | FA Cup Round II | Read more... |
| 3 | Tour #2 | 9/3/13 | ![]() | AFC Wimbledon vs. York City @ Kingsmeadow, London | ![]() | 3:2 | 4,349 | League Two (4) | Read more... |
| 4 | Tour #2 | 11/3/13 | ![]() | Bath City @ Twerton Park, Bath | National North (6) | Read more... | |||
| 5 | Tour #2 | 11/3/13 | ![]() | Exeter City @ St. Jame's Park, Exeter | League Two (4) | Read more... | |||
| 6 | Tour #2 | 11/3/13 | ![]() | Plymouth Argyle @ Home Park, Plymouth | League Two (4) | Read more... | |||
| 7 | Tour #2 | 12/3/13 | ![]() | Torquay United @ Plainmoor, Torquay | League Two (4) | Read more... | |||
| 8 | Tour #2 | 12/3/13 | ![]() | Yeovil Town vs. Crawley Town @ Huish Park, Yeovil | ![]() | 2:2 | 3,338 | League One (3) | Read more... |
| 9 | Tour #3 | 18/4/14 | ![]() | Stockport City vs. Altrincham @ Edgeley Park, Stockport | ![]() | 0:0 | 3,770 | National North (6) | Read more... |
| 10 | Tour #3 | 19/4/14 | ![]() | Nantwich Town @ Weaver Stadium, Nantwich | Northern Premier (7) | Read more... | |||
| 11 | Tour #3 | 19/4/14 | ![]() | Chester vs. Wrexham @ Deva Stadium, Chester | ![]() | 0:0 | 4,326 | National League (5) | Read more... |
| 12 | Tour #3 | 19/4/14 | ![]() | Vauxhall Motors vs. Workington @ Rivacre Ground, Elesmere Port | ![]() | 2:1 | 166 | National North (6) | Read more... |
| 13 | Tour #3 | 20/4/14 | ![]() | Carlisle United @ Brunton Park, Carlise | League One (3) | Read more... | |||
| 14 | Tour #3 | 21/4/14 | ![]() | Northampton Town vs. Portsmouth @ Sixfield Stadium, Northampton | ![]() | 0:1 | 6,829 | League Two (4) | Read more... |
| 15 | Tour #4 | 12/3/15 | ![]() | Lincoln City vs. Welling United @ Sincil Bank Stadium, Lincoln | ![]() | 0:2 | 1,935 | National League (5) | Read more... |
| 16 | Tour #4 | 15/3/15 | ![]() | Man. United vs. Tottenham @ Old Trafford, Manchester מנצ׳סטר | ![]() | 3:0 | 75,112 | Premier League (1) | |
| 17 | Tour #4 | 16/3/15 | ![]() | Buxton Town @ Silverlands, Buxton | Northern Premier (7) | Read more... | |||
| 18 | Tour #4 | 16/3/15 | ![]() | Macclesfield Town @ Moss Rose Ground, Macclesfield | National League (5) | Read more... | |||
| 19 | Tour #4 | 17/3/15 | ![]() | York City vs. Bury @ Bootham Crescent, York | ![]() | 0:1 | 3,194 | League Two (4) | Read more... |
| 20 | Tour #4 | 18/3/15 | ![]() | Whitby Town vs. Matlock Town @ Turnbull Ground, Whitby | ![]() | 1:1 | 193 | Northern Premier (7) | Read more... |
| 21 | Tour #5 | 3/10/15 | ![]() | Wycomb Wanderers vs. Northampton Town @ Adams Park, High Wycomb | ![]() | 2:3 | 4,227 | League Two (4) | Read more... |
| 22 | Tour #5 | 4/10/15 | ![]() | Charlton Athletic vs. Fulham @ The Valley, London | ![]() | 2:2 | 14,662 | Cham'ship (2) | Read more... |
| 23 | Tour #5 | 5/10/15 | ![]() | Hitchin Town vs. Leamington Town @ Top Field, Hitchin | ![]() | 2:2 | 311 | Southern Premier (7) | Read more... |
| 24 | Tour #5 | 6/10/15 | ![]() | Cheltenham Town vs. Braintree Town @ Whaddon Road, Cheltenham | ![]() | 1:1 | 2,097 | National League (5) | Read more... |
| 25 | Tour #6 | 19/11/16 | ![]() | Braintree Town vs. Tranmere Rovers @ Cressing Road, Braintree | ![]() | 0:1 | 964 | National League (5) | Read more... |
| 26 | Tour #6 | 21/11/16 | ![]() | West Bromwich Albion vs. Burnley @ Hawthorns, West Bromwich | ![]() | 4:0 | 23,016 | Premier League (1) | Read more... |
| 27 | Tour #6 | 22/11/16 | ![]() | Hartlepool United vs. Accrington Stanley @ Victoria Ground, Hartlepool | ![]() | 2:0 | 2,514 | League Two (4) | Read more... |
| 28 | Tour #6 | 23/11/16 | ![]() | Mansfield Town @ The Mill Field, Mansfield | League Two (4) | Read more... | |||
| 29 | Tour #7 | 11/3/17 | ![]() | United of Manchester vs. Tamworth @ Broadhurst Park, Manchester | ![]() | 1:0 | 2,407 | National North (6) | Read more... |
| 30 | Tour #7 | 12/3/17 | ![]() | Liverpool vs. Burnley @ Anfield, Liverpool | ![]() | 2:1 | 53,145 | Premier League (1) | Read more... |
| 31 | Tour #7 | 13/3/17 | ![]() | Solihull Moors @ Damson Park, Soliull | National League (5) | Read more... | |||
| 32 | Tour #8 | 31/3/18 | ![]() | Hendon vs. Metropolitan Police @ Silver Jubilee Park, London | ![]() | 2:0 | 277 | Isthmian Premier (7) | Read more... |
| 33 | Tour #8 | 2/4/18 | ![]() | Wingate & Finchley vs. Hendon @ Morris Ribak Stadium, London | ![]() | 2:2 | 207 | Isthmian Premier (7) | Read more... |
| 34 | Tour #8 | 3/4/18 | ![]() | Fulham vs. Leeds United, Craven Cottage, London | ![]() | 2:0 | 21,538 | Cham'ship (2) | Read more... |
| 35 | Tour #9 | 9/3/19 | ![]() | Soham Rovers vs. Barking @ Julius Martin Lane, Soham | ![]() | 1:2 | 117 | Isthmian North (8) | Read more... |
| 36 | Tour #9 | 11/3/19 | ![]() | Notts County @ Meadow Lane, Notts | League Two (4) | Read more... | |||
| 37 | Tour #9 | 12/3/19 | ![]() | Cambridge United vs. Crewe Alexandra @ Abbey Stadium, Cambridge | ![]() | 0:0 | 3,448 | League Two (4) | Read more... |
| 38 | Tour #10 | 22/10/22 | ![]() | Dover Athletic vs. Farnborough @ Crabble Athletic Ground, Dover | ![]() | 1:1 | 725 | National South (6) | Read more... |
| 39 | Tour #10 | 25/10/22 | ![]() | Eastleigh vs. Torquay United @ Silverlake Stadium, Eastleigh | ![]() | 1:0 | 2,100 | National League (5) | Read more... |
| 40 | Tour #10 | 26/10/22 | ![]() | Arundel @ Mill Road, Arundel | South. Comb. Div. One (10) | Read more... | |||
| 41 | Tour #10 | 26/10/22 | ![]() | Havant & Waterlooville vs. Bath City @ Draper Tools Stadium, Waterlooville | ![]() | 2:2 | 880 | National South (6) | Read more... |
| 42 | Tour #11 | 24/9/23 | Orlando City vs. Inter Miami @ Inter & Co. Stdium, Olando FL, USA | 1:1 | 25,527 | MLS, USA (1) | Read more... | ||
| 43 | Tour #12 | 24/2/24 | Pro Sesto vs. Trento @ Stadio Ernesto Breda (Sesto San Giovanni) | 0:1 | 700 | Serie C. Italy (3) | Read more... |
| League | Level | Visits |
|---|---|---|
| FA Cup | - | 1 |
| Premier League | 1 | 3 |
| Championship | 2 | 2 |
| Leage One | 3 | 3 |
| League Two | 4 | 11 |
| National League | 5 | 7 |
| National North / South | 6 | 6 |
| Northern / Southern / Isthmian | 7 | 6 |
| Isthmian North | 8 | 1 |
| Southern Combination Division One | 10 | 1 |
| Total: | 41 |





























































